Perfecte basisbroek;Â sportief maar gekleed
ZiZO
fitting shape
ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Lengte - A | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Heup - B | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Taille - C | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
Frontrise - G | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Binnenbeenlengte - H | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
*Maten zijn in centimeters
delivery
payment
returning